Search | Result
| ID | 2314 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Gut |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Goblet cells |
| Cell type (subtype) | Goblet cells |
| Cell marker | MUC2 |
| Frequency | |
| PubMed ID | 32407674 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | This atlas contained five large clusters |
| Title | High-Resolution mRNA and Secretome Atlas of Human Enteroendocrine Cells |
| Authors | Joep Beumer et al. |
| Date | 2020.6 |
| Data available | GSE146799 |
