Search | Result
ID | 3192 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Lung |
Sample | Tissue |
Disease type | Lung cancers |
Cell type | Myeloid cells |
Cell type (subtype) | MYELOID 10:macrophages |
Cell marker | CD68, LYZ, MARCO, CD16A, FCGR10A, F13A1, FOLR2, SLC40A1, HMOX1 |
Frequency | |
PubMed ID | 29988129 |
Journal | Nat Med |
SCI IF | 36.13 |
Evidence | Tumour cell cluster characteristics |
Title | Phenotype molding of stromal cells in the lung tumor microenvironment |
Authors | Lambrechts et al. |
Date | 2018.8 |
Data available | NA |