Search | Result
| ID | 192 |
|---|---|
| Class | Ascidiacea |
| Species | Intestinalis |
| Tissue | Notochord |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Coronet cells |
| Cell type (subtype) | Coronet cells |
| Cell marker | Ptf1a, Meis |
| Frequency | |
| PubMed ID | 31292549 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | Coronet cells express high levels of Ptf1a and Meis, which are sufficient to reprogram the central nervous system into supernumerary coronet cell |
| Title | Comprehensive single-cell transcriptome lineages of a proto-vertebrate |
| Authors | Chen Cao et al. |
| Date | 2019.7 |
| Data available | GSE131155 |
