Search | Result
| ID | 3041 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Liver |
| Sample | NA |
| Disease type | Primary and relapsed hepatocellular carcinoma |
| Cell type | T cells |
| Cell type (subtype) | T cells |
| Cell marker | CD3D, CD3G |
| Frequency | |
| PubMed ID | 33357445 |
| Journal | CELL |
| SCI IF | 38.63 |
| Evidence | The identified immune cells included myeloid-derived cells (LYZ and C1QB), T cells (CD3D/G), B cells (MS4A1 and CD79A), plasma cells (IGLL1 and MZB1), and natural killer (NK) cells (KLRF1 and KLRD1) |
| Title | Single-cell landscape of the ecosystem in early-relapse hepatocellular carcinoma |
| Authors | Sun et al. |
| Date | 2021.1 |
| Data available | NA |
