Search | Result
| ID | 4085 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Skin cancer |
| Cell type | Secretory cells |
| Cell type (subtype) | Secretory (glandular) cells |
| Cell marker | SCGB1B2P |
| Frequency | |
| PubMed ID | 32438399 |
| Journal | Blood |
| SCI IF | 17.794 |
| Evidence | NA |
| Title | Genome-wide transcriptome analysis of the STAT6-regulated genes in advanced- stage cutaneous T-cell lymphoma |
| Authors | Gaydosik et al |
| Date | 2020.5 |
| Data available | GSE147947. |
