Search | Result
| ID | 1296 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Myeloid cells |
| Cell type (subtype) | Monocytes/macrophages |
| Cell marker | LYZ, S100A9, FCN1, STMN1, MKI67, TOP2A, CDK1, GATA2, HOXA10, PCLAF |
| Frequency | |
| PubMed ID | 33248817 |
| Journal | Arch Med Res |
| SCI IF | 2.09 |
| Evidence | Monocytoid precursors were identified by the expression of GATA2, HOXA10, LYZ, FCN1 and S100A9 and the cell cycle genes PCLAF, STMN1, MKI67, TOP2A and CDK1. |
| Title | A Shift Towards an Immature Myeloid Profile in Peripheral Blood of Critically Ill COVID-19 Patients |
| Authors | Eduardo Vadillo et al. |
| Date | 2021.4 |
| Data available | PRJNA635580 |
