Search | Result
| ID | 2086 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | teratoma |
| Cell type | Msc |
| Cell type (subtype) | Msc |
| Cell marker | THY1 |
| Frequency | |
| PubMed ID | 33152263 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | an abundance of mesoderm-like cell types that expressed mesenchymal stem cell (MSC)/fifibroblast markers, most notably the canonical MSC marker THY1 |
| Title | Defifining the Teratoma as a Model for Multi-lineage Human Development |
| Authors | Daniella McDonald et al. |
| Date | 2020.11 |
| Data available | GSE156170 |
