Search | Result
| ID | 4333 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | NA |
| Disease type | Merkel cell carcinoma |
| Cell type | Fibroblasts |
| Cell type (subtype) | MCC-induced fibroblasts polarization |
| Cell marker | RBPJ, TP53 |
| Frequency | |
| PubMed ID | 33311552 |
| Journal | Oncogene |
| SCI IF | 7.971 |
| Evidence | Here, we indeed observed significant downregulation of RBPJ and TP53 mRNA and protein expression upon experimental induction of miR-375 expression (Fig. 4i_n). These observations indicate that miR-375-mediated inhibition of RBPJ and p53 is at least one of the mechanisms causing MCC-induced fibroblast polarization. |
| Title | Merkel cell carcinoma-derived exosome-shuttle miR-375 induces fibroblast polarization by inhibition of RBPJ and p53 |
| Authors | Fan K et al. |
| Date | 2020.12 |
| Data available | NA |
