Search | Result
| ID | 1289 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Muscle cells |
| Cell type (subtype) | Smooth muscle cells |
| Cell marker | ACTA2 |
| Frequency | |
| PubMed ID | 33178051 |
| Journal | Front Physiol |
| SCI IF | 3.367 |
| Evidence | expressed the smooth muscle cell marker ACTA2 |
| Title | Flow-Induced Transcriptomic Remodeling of Endothelial cellss Derived From Human Induced Pluripotent Stem Cells |
| Authors | Emmi Helle et al. |
| Date | 2020.1 |
| Data available | GSE150741 and GSE150740. |
