Search | Result
| ID | 2187 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Epithelium |
| Sample | Tissue |
| Disease type | Breast Cancer |
| Cell type | Stem cells |
| Cell type (subtype) | Stem-like cells |
| Cell marker | ALDH1A1, TCF4, ZEB1 |
| Frequency | |
| PubMed ID | 31428694 |
| Journal | Commun Biol |
| SCI IF | 4.165 |
| Evidence | We verified that the median dropout rate per cell was over 90% for each of the four women, affecting some of the proposed stemness markers like ALDH1A1, ZEB1, and TCF434, 35 (Supplementary Fig. 1A, B) |
| Title | Single-cell landscape in mammary epithelium reveals bipotent-like cells associated with breast cancer risk and outcome |
| Authors | Weiyan Chen et al. |
| Date | 2019.2 |
| Data available | GSE113197, GSE35399, and GSE18931 |
