Search | Result
| ID | 1101 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Sporadic late-onset Alzheimer disease |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | NA |
| Frequency | |
| PubMed ID | 32614485 |
| Journal | FASEB J |
| SCI IF | 4.969 |
| Evidence | Cluster and corresponding cell markers:CD14 Monocytes, CD14, LYZ, VCAN, FCN1; FCGR3A Monocytes; FCGR3A, CDKN1C, MS4A7. |
| Title | Omega-3 fatty acids increase OXPHOS energy for immune therapy of Alzheimer disease patients |
| Authors | Yik Chai Charles Lau et al. |
| Date | 2020.8 |
| Data available | NA |
