Search | Result
| ID | 3989 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Rods |
| Cell type (subtype) | Rods |
| Cell marker | NRL, PDE6A, CNGA1, GNAT1, GNGT1, GNGA1, NR2E3, PPEF2, RHO |
| Frequency | |
| PubMed ID | 32085662 |
| Journal | Int J Mol Sci |
| SCI IF | 4.183 |
| Evidence | Table A1 |
| Title | Using Transcriptomic Analysis to Assess Double-Strand Break Repair Activity: Towards Precise in Vivo Genome Editing |
| Authors | Giovanni Pasquini et al. |
| Date | 2020.1 |
| Data available | GSE130636, GSE63473, GSE122566 |
