Search | Result
| ID | 1495 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | CX3CR1, P2RY12, TMEM119, P2RY13, IFI6, IRF7, ISG15, STAT1, IFIT3 |
| Frequency | |
| PubMed ID | 31375314 |
| Journal | Neuron |
| SCI IF | 14.415 |
| Evidence | cells responding to type I interferon (blue; IFI6, IRF7, ISG15, STAT1, and IFIT3) |
| Title | Development of a Chimeric Model to Study and Manipulate Human Microglia In Vivo |
| Authors | Jonathan Hasselmann et al. |
| Date | 2019.9 |
| Data available | GSE133435 |
