Search | Result
| ID | 3836 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Endocrine cells |
| Cell type (subtype) | Endocrine cells |
| Cell marker | ISL1, INS, SST, GCG, PPY |
| Frequency | |
| PubMed ID | 32354994 |
| Journal | Gigascience |
| SCI IF | 5.993 |
| Evidence | Single-cell gene expression of known markers of ductal (KRT19 and SOX9), ep- ithelial (CDH1), acinar (AMY2B), and endocrine (ISL1, INS, GCG, SST, PPY) cells |
| Title | Single-cell resolution analysis of the Human pancreatic ductal progenitor cell niche |
| Authors | Qadir et al. |
| Date | 2020.5 |
| Data available | GSE131886 |
