Search | Result
| ID | 4065 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Melanoma |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid-derived suppressor cells (mdsc) |
| Cell marker | ITGAX, ITGAM, CD1C, HLA-DRA, CCR7, CD86, CD1A, CD209, CD4, CD83, HLA-DRB1, CD1B, CD207, CD40, CD80, CMKLR1, HLA-DOA, HLA-DOB, HLA-DRB5, HLA-DRB6, ITGA4, LY75, NRP1, PDCD1LG2 |
| Frequency | |
| PubMed ID | 30388455 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Table S3A |
| Title | A Cancer Cell Program Promotes T Cell Exclusion and Resistance to Checkpoint Blockade |
| Authors | Jerby-Arnon et al. |
| Date | 2018.11 |
| Data available | GSE115978 |
