Search | Result
| ID | 2915 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Kidney |
| Sample | Tissue |
| Disease type | Adrenal neuroblastoma |
| Cell type | Neural cells |
| Cell type (subtype) | Spinal motor neurons |
| Cell marker | LHX1, ISL1, ONECUT-2 |
| Frequency | |
| PubMed ID | 32946775 |
| Journal | Cancer Cell |
| SCI IF | 26.602 |
| Evidence | motor neurons (MNs) high-lighted by co-expression of the three transcription factors (TFs)ONECUT-2, ISL1, and LHX1 |
| Title | Single-Cell Characterization of Malignant Phenotypes and Developmental Trajectories of Adrenal Neuroblastoma |
| Authors | Rui Dong et al. |
| Date | 202011 |
| Data available | GSE137804, GSE49710 |
