Search | Result
| ID | 3873 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | NA |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Epithelial cells |
| Cell type (subtype) | Epithelial cells |
| Cell marker | KRT19 |
| Frequency | |
| PubMed ID | 32988401 |
| Journal | Genome Med |
| SCI IF | 10.675 |
| Evidence | Expression of epithelial cell marker (KRT19) and mesenchymal cell markers (CDH2, SNAI2, ZEB1, VIM, and FN1) in different cell clusters identified in the primary tumors. |
| Title | Single-cell transcriptome analysis of tumor and stromal compartments of pancreatic ductal adenocarcinoma primary tumors and metastatic lesions |
| Authors | Wei Lin et al. |
| Date | 2020.9 |
| Data available | GSE154778 |
