Search | Result
| ID | 2045 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Dermal fibroblast |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Pluripotency cells |
| Cell type (subtype) | Pluripotency cells |
| Cell marker | NANOG, OCT4 |
| Frequency | |
| PubMed ID | 30982595 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Figure S4 |
| Title | Human Pluripotency Is Initiated and Preserved by a Unique Subset of Founder Cells |
| Authors | Mio Nakanishi et al. |
| Date | 2019.5 |
| Data available | GSE126022 |
