Search | Result
| ID | 1970 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | Colon cancer |
| Cell type | Dendritic cells |
| Cell type (subtype) | Conventional DC2 |
| Cell marker | CD1C, FCER1A |
| Frequency | |
| PubMed ID | 32302573 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | ThreeDCsubsets(hM02-M04), plasmacytoid DC(pDC), cDC2, andcDC1cells, characterized by high expression of HLA-DRs and low expression of CD14, were also identified and were further distinguished by specific expression of LILRA4/LILRB4, CD1C/FCER1A, and XCR1/BATF3, respectively |
| Title | Single-Cell Analyses Inform Mechanisms of Myeloid Targeted Therapies in Colon Cancer |
| Authors | Lei Zhang et al. |
| Date | 2020.4 |
| Data available | GSE146771 |
