Search | Result
| ID | 1865 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | Primary untreated colorectal tumor |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid cells |
| Cell marker | MPO |
| Frequency | |
| PubMed ID | 30827679 |
| Journal | Cell |
| SCI IF | 33.351 |
| Evidence | by expression of HBB (C; marking erythroid cells) or MPO (D; marking myeloid cells). |
| Title | Lineage Tracing in Humans Enabled by Mitochondrial Mutations and Single-Cell Genomics |
| Authors | Leif S Ludwig et al. |
| Date | 2019.3 |
| Data available | GSE75790, PRJEB20143, EGAS00001002072, EGAS00001002430, GSE76312 |
