Search | Result
ID | 3200 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Lung |
Sample | Tissue |
Disease type | Lung cancers |
Cell type | Myeloid cells |
Cell type (subtype) | MYELOID 9:monocyte-derived dendritic cells |
Cell marker | CD68, LYZ, MARCO, CD16A, FCGR10A, LST1, IFITM2, LYPD2, CFP, LINC01272, LILRA5 |
Frequency | |
PubMed ID | 29988129 |
Journal | Nat Med |
SCI IF | 36.13 |
Evidence | Tumour cell cluster characteristics |
Title | Phenotype molding of stromal cells in the lung tumor microenvironment |
Authors | Lambrechts et al. |
Date | 2018.8 |
Data available | NA |