Search | Result
| ID | 3984 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Rod photoreceptor cells |
| Cell type (subtype) | Rod photoreceptor cells |
| Cell marker | RHO, NRL |
| Frequency | |
| PubMed ID | 31075224 |
| Journal | Exp Eye Res |
| SCI IF | 3.011 |
| Evidence | rods (RHO, NRL) |
| Title | Molecular characterization of foveal versus peripheral human retina by single-cell RNA sequencing. |
| Authors | AP Voigt et al. |
| Date | 2019.7 |
| Data available | GSE130636 |
