Search | Result
| ID | 3908 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Placentas |
| Sample | Organoids |
| Disease type | NA |
| Cell type | B cells |
| Cell type (subtype) | B cells |
| Cell marker | CD79A |
| Frequency | |
| PubMed ID | 31829938 |
| Journal | eLife |
| SCI IF | 7.08 |
| Evidence | The cluster labeled as B-cell has an xCell score of 0.88 and express very highly CD79A |
| Title | Single cell transcriptional signatures of the Human placenta in term and preterm parturition |
| Authors | Roger Pique-Regi et al. |
| Date | 2019.12 |
| Data available | GSE114037, GSE96083 |
