Search | Result
| ID | 3990 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Bipolar cells |
| Cell type (subtype) | Bipolar cells |
| Cell marker | TRPM1, GNG13 |
| Frequency | |
| PubMed ID | 31075224 |
| Journal | Exp Eye Res |
| SCI IF | 3.011 |
| Evidence | bipolar cells (TRPM1, GNG13) |
| Title | Molecular characterization of foveal versus peripheral human retina by single-cell RNA sequencing. |
| Authors | AP Voigt et al. |
| Date | 2019.7 |
| Data available | GSE130636 |
