Search | Result
| ID | 3896 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Placentas |
| Sample | Tissue |
| Disease type | placental cellular dynamics |
| Cell type | Hofbauer cells |
| Cell type (subtype) | Hofbauer cells |
| Cell marker | D163, CD209 |
| Frequency | |
| PubMed ID | 28830992 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | Fig. 1E |
| Title | Integrative single-cell and cell-free plasma RNA transcriptomics elucidates placental cellular dynamics |
| Authors | Jason C. H. Tsang et al. |
| Date | 2017.9 |
| Data available | NA |
