Search | Result
| ID | 944 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | influenza vaccine |
| Cell type | B cells |
| Cell type (subtype) | Memory B cells |
| Cell marker | CD19, CD27, CD20 |
| Frequency | |
| PubMed ID | 31968262 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | CD27 for memory B cells |
| Title | Memory B Cell Activation, Broad Anti-influenza Antibodies, and Bystander Activation Revealed by Single-Cell Transcriptomics |
| Authors | Felix Horns et al. |
| Date | 2020.1 |
| Data available | PRJNA512111 |
