Search | Result
| ID | 2119 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | NA |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | PECAM1, CDH5, CD34 |
| Frequency | |
| PubMed ID | 32946788 |
| Journal | Cell Stem Cell |
| SCI IF | 20.862 |
| Evidence | As expected, endothelial (PECAM1, CDH5, and CD34) and perivascular markers (ACTA2, ACTC1, and CSPG4 [NG2]) were highly expressed in the inner layer, followed by a decrease in endothelial (but sustained perivascular markers) in the mid layer and a further decrease of these markers in the outer layer |
| Title | Multi-layered Spatial Transcriptomics Identify Secretory Factors Promoting Human Hematopoietic Stem Cell Development |
| Authors | Edie I Crosse et al. |
| Date | 2020.11 |
| Data available | GSE151877 |
