Search | Result
| ID | 1297 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Natural killer (NK) cells |
| Cell type (subtype) | Natural killer (NK) cells |
| Cell marker | NKG7, GZMA |
| Frequency | |
| PubMed ID | 33248817 |
| Journal | Arch Med Res |
| SCI IF | 2.09 |
| Evidence | Shows mature monocyte cell subset expressing CD14, LYZ and S100A9 genes, B cells expressing CD79A, CD79B, CD19 and NK cells expressing NKG7 and GZMA, respectively. |
| Title | A Shift Towards an Immature Myeloid Profile in Peripheral Blood of Critically Ill COVID-19 Patients |
| Authors | Eduardo Vadillo et al. |
| Date | 2021.4 |
| Data available | PRJNA635580 |
