Search | Result
ID | 4558 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | B cells |
Cell type (subtype) | B pro_pre |
Cell marker | CD79A, CD79B, CD38, IGHM, HLA-DRA, CD74, CD24, CD72, TKT, VPREB3, VPREB1, IGLL1, GNG7, CD9, RCSD1, AKAP12, LAPTM5, PCDH9, TMEM243, SSBP2 |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |