Search | Result
| ID | 599 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | MGUS/asymptomatic multiple myeloma (AMM) |
| Cell type | Lymphocyte cells |
| Cell type (subtype) | ILC1 |
| Cell marker | GNLY, GZMB, LT-beta, IL-7R |
| Frequency | |
| PubMed ID | 29296884 |
| Journal | Blood Adv |
| SCI IF | 4.584 |
| Evidence | with ILC1 vs NK distinguished by lymphotoxin-b (LT-b), IL-7R, granulysin, and granzyme B as in Human tonsil tissue |
| Title | Changes in bone marrow innate lymphoid cell subsets in monoclonal gammopathy:target for IMiD therapy |
| Authors | Jithendra Kini Bailur et al. |
| Date | 2017.11 |
| Data available | GSE104600 |
