Search | Result
| ID | 4611 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Urinary |
| Sample | NA |
| Disease type | Urothelial carcinoma |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | CD11b, CD45, Ly6 C |
| Frequency | |
| PubMed ID | 32363111 |
| Journal | ONCOIMMUNOLOGY |
| SCI IF | 5.869 |
| Evidence | The cells samples were gated as follows; for T cells (singlets, cells, live/CD45hi, CD3+/CD4+ or CD3+/CD8+ into flow plots for specified T cells markers), and for monocytes (singlets, cells, live/CD45hi, CD11b+, Ly6 C+/Ly6 G_ into flow plots for specified monocyte |
| Title | Antibody targeting of B7-H4 enhances the immune response in urothelial carcinoma |
| Authors | Podojil et, al. et al. |
| Date | 2020.4 |
| Data available | NA |
