Search | Result
| ID | 1156 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Covid-19 |
| Cell type | Monocytes |
| Cell type (subtype) | CD16 monocytes |
| Cell marker | FCGR3A, PTPRC |
| Frequency | |
| PubMed ID | 32764665 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | B cells (bcs; Cd79) |
| Title | Single-cell analysis of two severe COVID-19 patients reveals a monocyte-associated and tocilizumab-responding cytokine storm. |
| Authors | Guo C et al. |
| Date | 2020.8 |
| Data available | GSE150861 |
