Search | Result
| ID | 1171 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Monocytes |
| Cell type (subtype) | HLA-DRloS100Ahi monocytes |
| Cell marker | S100A8, S100A9, S100A12 |
| Frequency | |
| PubMed ID | 32810438 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | In patients with severeCOVID-19, monocytes showed low expression of HLA-DR andhigh expression of alarmins S100A8/9/12 (cluster 3, Figures 2A_2C and S2D). |
| Title | Severe COVID-19 Is Marked by a Dysregulated Myeloid Cell Compartment |
| Authors | Jonas Schulte-Schrepping et al. |
| Date | 2020.9 |
| Data available | NA |
