Search | Result
| ID | 1203 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Tissue |
| Disease type | MGUS/MM |
| Cell type | T cells |
| Cell type (subtype) | Activation |
| Cell marker | CCL4, Fos |
| Frequency | |
| PubMed ID | 31013254 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | the T3 cluster in MM revealed enrichment of PRDM1 (as a marker of exhaustion), Fos, and CCL5 (as a marker of activation) and downregulation of granulysin and lysozyme (as a marker of dysfunction) |
| Title | Early alterations in stem-like/marrow- resident T cells and innate and myeloid cells in preneoplastic gammopathy |
| Authors | Jithendra Kini Bailur et al. |
| Date | 2019.4 |
| Data available | NA |
