Search | Result
| ID | 3970 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Prostate |
| Sample | Tissue |
| Disease type | Prostate cancer |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | PECAM1, VWF, ENG |
| Frequency | |
| PubMed ID | 33420488 |
| Journal | Nat Cell Biol |
| SCI IF | 20.042 |
| Evidence | We observed universal expression of the endothelial marker gene PECAM1.&FIG1B |
| Title | Single-cell analysis reveals transcriptomic remodellings in distinct cell types that contribute to Human prostate cancer progression. |
| Authors | Sujun Chen et al. |
| Date | 2021.1 |
| Data available | GSE141445 |
