Search | Result
ID | 3814 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Pancreas |
Sample | Tissue |
Disease type | Normal |
Cell type | Stellate cells |
Cell type (subtype) | Activated stellate cells |
Cell marker | SPARCL1, COL4A1, COL4A2, NEGR1, COL5A2, COL6A3, LAMA2, DCN, LAMB1 |
Frequency | |
PubMed ID | 33212097 |
Journal | Gastroenterology |
SCI IF | 17.373 |
Evidence | Figure3 B |
Title | Single-Nucleus and In Situ RNA-Sequencing Reveal Cell Topographies in the Human Pancreas |
Authors | Luca Tosti et al. |
Date | 2021.3 |
Data available | EGAS00001004653 |