Search | Result
| ID | 2326 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Gut |
| Sample | Organoids |
| Disease type | Childhood Crohn's Disease |
| Cell type | Epithelial cells |
| Cell type (subtype) | Epithelial cells 2 |
| Cell marker | EPCAM, PLA2G2A, BEX5, CDH2, SHH |
| Frequency | |
| PubMed ID | 33290721 |
| Journal | Dev Cell |
| SCI IF | 10.092 |
| Evidence | a cluster that was defined by high expression of sonic hedgehog (SHH), phospholipase A2 group IIA (PLA2G2A), brain expressed X-linked 5 (BEX5), and cadherin-2 (CDH2) |
| Title | Single-Cell Sequencing of Developing Human Gut Reveals Transcriptional Links to Childhood Crohn Disease |
| Authors | Rasa Elmentaite et al. |
| Date | 2020.12 |
| Data available | NA |
