Search | Result
| ID | 2133 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | NA |
| Cell type | Progenitor cells |
| Cell type (subtype) | Ventral forebrain progenitors |
| Cell marker | SIX6, SIX3, NKX2-1 |
| Frequency | |
| PubMed ID | 32451506 |
| Journal | Nat Biotechnol |
| SCI IF | 36.558 |
| Evidence | These data showed that ventral forebrain progenitors (SIX3+, SIX6+ and NKX2-1+) were derived exclusively from regions A and B whereas ventral midbrain progenitors (EN1+, LMX1A+, RSPO2+ and FOXA2+) were derived mainly from region C and hindbrain cells (NKX6-2+, PHOXB2+, HOXB2+) mainly from regions D and E |
| Title | Modeling neural tube development by differentiation of human embryonic stem cells in a microfluidic WNT gradient |
| Authors | Pedro Rifes et al. |
| Date | 2020.11 |
| Data available | GSE135399 |
