Search | Result
| ID | 522 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Sickle cell disease, thalassemia |
| Cell type | Mpps |
| Cell type (subtype) | Mpps |
| Cell marker | CD34 |
| Frequency | |
| PubMed ID | 31697810 |
| Journal | Blood |
| SCI IF | 17.543 |
| Evidence | The proportion of HSCs (Lin2CD102 CD341CD38low2CD45RA2CD901) and multipotent progenitors (MPPs) (Lin2CD102CD341CD38low2CD45RA2CD902) in the CD341 compartment was also reduced in the hemoglobinopathy patients |
| Title | Single-cell analysis of bone marrow_derived CD341 cells from children with sickle cell disease and thalassemia |
| Authors | Peng Hua et al. |
| Date | 2019.12 |
| Data available | GSE133181 |
