Search | Result
| ID | 2372 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Heart |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Pericytes |
| Cell type (subtype) | Endothelium/pericytes |
| Cell marker | CC, CD36, CAV1, COL4A1, CDH5, C8orf4, CD34, COL4A2, CLDN5, GNG11, FABP4, IGFBP3, IL32, CALM1, S100A16, A2M, APLNR, ESAM, HSPG2, PECAM1, FABP5, ICAM2, C1orf54, TCF4, PRND, CD93, EGFL7, COL15A1, TM4SF18, GMFG, PCDH17, CLEC14A, RAMP2, TMSB4X, SLC9A3R2, VAMP5 |
| Frequency | |
| PubMed ID | 31835037 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Figure 3B, Table S3 |
| Title | A Spatiotemporal Organ-Wide Gene Expression and Cell Atlas of the Developing Human Heart |
| Authors | Michaela Asp et al. |
| Date | 2019.12 |
| Data available | EGAS00001003996 |
