Search | Result
| ID | 1432 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Cortical Neurogenesis |
| Cell type | Neural cells |
| Cell type (subtype) | Early neural progenitors |
| Cell marker | ENO2, ST18 |
| Frequency | |
| PubMed ID | 31607568 |
| Journal | Stem Cell Reports |
| SCI IF | 6.032 |
| Evidence | Figure S4 |
| Title | Human Cortical Organoids Expose a Differential Function of GSK3 on Cortical Neurogenesis |
| Authors | Alejandro Lopez-Tobon et al. |
| Date | 2019.11 |
| Data available | E-MTAB-8337 |
