Search | Result
| ID | 1321 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Parkinson's disease |
| Cell type | Neural cells |
| Cell type (subtype) | Da neuron |
| Cell marker | TH, PBX1, DDC, PITX3 |
| Frequency | |
| PubMed ID | 32415072 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Fig1 |
| Title | Single cell transcriptomics identifies stem cell-derived graft composition in a model of Parkinson's disease |
| Authors | Katarina Tiklova et al. |
| Date | 2020.5 |
| Data available | GSE118412, GSE132758 |
