Search | Result
| ID | 1540 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Neurological disease |
| Cell type | Ampa cells |
| Cell type (subtype) | Ampa cells |
| Cell marker | GLUR1, GLUR2, GLUR3, GLUR4 |
| Frequency | |
| PubMed ID | 31784728 |
| Journal | Nature Genetics |
| SCI IF | 29.429 |
| Evidence | Extended Data Fig. 3 |
| Title | Neuronal impact of patient-specific aberrant NRXN1alpha splicing |
| Authors | Erin Flaherty et al. |
| Date | 2019.12 |
| Data available | GSE137128 |
