Search | Result
ID | 1517 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Organoids |
Disease type | NOD/scid/IL2rg (NSG) |
Cell type | Pericytes |
Cell type (subtype) | Lung pericytes |
Cell marker | RGS5, KCNJ8, PDGFRB, ACTA2, CSPG4, FOXS1, CD248, EBF1, FOXF2, TAGLN, MYL9, BMPER, FOXF1, COL6A3, HOXB4, HOXB2 |
Frequency | |
PubMed ID | 32961131 |
Journal | Cell |
SCI IF | 38.653 |
Evidence | Figure 7 |
Title | Single-Cell Analyses Identify Brain Mural Cells Expressing CD19 as Potential Off-Tumor Targets for CAR-T Immunotherapies |
Authors | Kevin R Parker et al. |
Date | 2020.1 |
Data available | GSE153647 |