Search | Result
ID | 1498 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Alzheimer disease |
Cell type | Endothelial cells |
Cell type (subtype) | Endothelial cells |
Cell marker | TM4SF1, FN1, SDPR, NET1, ABCG2 |
Frequency | |
PubMed ID | 31399126 |
Journal | Alzheimers Res Ther |
SCI IF | 6.116 |
Evidence | Figure S2 |
Title | A single-nuclei RNA sequencing study of Mendelian and sporadic AD in the Human brain |
Authors | Jorge L. Del-Aguila et al. |
Date | 2019.8 |
Data available | NA |