Search | Result
| ID | 1497 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Astrocytes |
| Cell type (subtype) | Astrocytes |
| Cell marker | SLC1A2, F3, GJA1, ETNPPL, EDNRB |
| Frequency | |
| PubMed ID | 31399126 |
| Journal | Alzheimers Res Ther |
| SCI IF | 6.116 |
| Evidence | Figure S2 |
| Title | A single-nuclei RNA sequencing study of Mendelian and sporadic AD in the Human brain |
| Authors | Jorge L. Del-Aguila et al. |
| Date | 2019.8 |
| Data available | NA |
