Search | Result
| ID | 1328 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Gliogenic_outer radial glia |
| Cell type (subtype) | Gliogenic_outer radial glia |
| Cell marker | PTN, PMP2, FABP7, BCAN, CLU, NPY, C1orf61, PTPRZ1, GPM6B, CST3, SCRG1, VIM, SLC1A3, HOPX, NTRK2, PEA15, TTYH1, MT3, FOS, CDO1, CREB5, PON2, EDNRB, IQGAP2, FAM107A, SOX2, IFI44L, EGR1, PLPP3, DBI, HES1, EZR, FAM181B, ALDOC, NKAIN3, PTGDS, SOX9, C8orf4, KCN |
| Frequency | |
| PubMed ID | 31619793 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | Supplementary_Table_4 |
| Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
| Authors | Sabina Kanton et al. |
| Date | 2019.1 |
| Data available | GSE75140, GSE86207 |
