Search | Result
ID | 1464 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Normal |
Cell type | Progenitor cells |
Cell type (subtype) | G2M/S ventral progenitors and ips |
Cell marker | C, PC, NUSAP1, MKI67, SMC4, CDK1, PBK, H2AFX, BIRC5, CENPF, TOP2A, HMGB2, UBE2C, TUBA1B, PTTG1, TYMS, TUBB4B, PRC1, ASPM, CKS2, TPX2, CKAP2, KIAA0101, NUF2, SGOL2, CENPE, GTSE1, MAD2L1, CC2, ATAD2, RRM2, HES6, HES5, UBE2T, HMGN2, DLX2, ASCL1, SMC2, HMGB1 |
Frequency | |
PubMed ID | 31619793 |
Journal | Nature |
SCI IF | 49.962 |
Evidence | Supplementary_Table_4 |
Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
Authors | Sabina Kanton et al. |
Date | 2019.1 |
Data available | GSE75140, GSE86207 |