Search | Result
ID | 1462 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Normal |
Cell type | Progenitor cells |
Cell type (subtype) | G2M/S dorsal progenitors 1 |
Cell marker | PC, H2AFX, PBK, CDK1, SMC4, NUSAP1, KIAA0101, TYMS, LHX2, EMX2, ATAD2, RRM2, DHFR, HOPX, TUBA1B, HES1, CDT1, IFI44L, CREB5, CENPK, GLI3, DMRTA2, CDCA5, SOX3, AMBN, SPC25, FABP7, TTYH1, GPC1, GINS2, PTN, MYBL2, HES4, CA12, TK1, ORC6, OLFM3, SLC1A3, RAD51AP |
Frequency | |
PubMed ID | 31619793 |
Journal | Nature |
SCI IF | 49.962 |
Evidence | Supplementary_Table_4 |
Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
Authors | Sabina Kanton et al. |
Date | 2019.1 |
Data available | GSE75140, GSE86207 |