Search | Result
| ID | 1492 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Progenitor cells |
| Cell type (subtype) | Intermediate progenitors |
| Cell marker | EOMES, TBR2, NHLH1, FOXG1, LHX2, GAD2, NEUROD2, MAP2 |
| Frequency | |
| PubMed ID | 32976764 |
| Journal | Stem Cell Reports |
| SCI IF | 6.022 |
| Evidence | Figure 3C, Figure S2A, Table S1 |
| Title | Electrophysiological Maturation of Cerebral Organoids Correlates with Dynamic Morphological and Cellular Development |
| Authors | Summer R Fair et al. |
| Date | 2020.1 |
| Data available | GSE157019 |
